Daniel Pinto net worth is
$1.3 Million
Daniel Pinto Wiki: Salary, Married, Wedding, Spouse, Family
Daniel Pinto was born on November 30, 1976 in Portugal. He is an actor, known for Tu e Eu (2006), O Olhar da Serpente (2002) and 4 Copas (2008). Net Worth | $1.3 Million |
Date Of Birth | November 30, 1976 |
Place Of Birth | Portugal |
Profession | Actor |
Star Sign | Sagittarius |
Actor
Title | Year | Status | Character |
---|---|---|---|
Ouro Verde | 2017 | TV Series | Ramos de Almeida Jr. |
Massa Fresca | 2016 | TV Series | |
A Única Mulher | 2015 | TV Series | Paulo |
Feitos ao Bife | 2013 | TV Series 2013 | |
Ping | 2010/I | Short | Ping (voice) |
Meu Amor | 2010 | TV Series | Guy at Bar |
4 Copas | 2008 | Ginásio: Filipe | |
Pas Perdus | 2008 | Short voice | |
Doce Fugitiva | 2007 | TV Series | Luís |
Tu e Eu | 2006-2007 | TV Series | Edgar Sobral |
Tempo de Viver | 2006 | TV Series | André |
Mundo Meu | 2005 | TV Series | Miguel |
Ana E os Sete | 2003-2004 | TV Series | Assistant Director |
O Olhar da Serpente | 2002-2003 | TV Series | David Cunha Guerra |
The Mutants | 1998 |
Thanks
Title | Year | Status | Character |
---|---|---|---|
Anthony Bourdain: No Reservations | 2012 | TV Series documentary special thanks - 1 episode |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6dmKehlaF6sbXNraZmppWperi70a2faA%3D%3D